Below is a gauge chart to help you better work with our unique hand-spun yarns.
All figures are approximate. It is recommended that you knit your own swatch to get a more accurate gauge.
Weight* | Yards/100g | Yards/50g | Gauge | Needle Size |
---|---|---|---|---|
Bulky | 80 | 12 sts/18 rows | US 10/6 mm | |
Bulky | 90 | 13 sts/18 rows | US 10/6 mm | |
Bulky | 100 | 50 | 13 sts/19 rows | US 10/6 mm |
Bulky | 110 | 55 | 14 sts/20 rows | US 10/6 mm |
Bulky | 120 | 60 | 14 sts/21 rows | US 10/6 mm |
Winter Medium | 130 | 65 | 14 sts/20 rows | US 9/5.5 mm |
Winter Medium | 140 | 70 | 15 sts/22 rows | US 9/5.5 mm |
Winter Medium | 150 | 75 | 16 sts/24 rows | US 9/5.5 mm |
Winter Medium | 160 | 80 | 16 sts/25 rows | US 8/5 mm |
Fall Medium | 170 | 85 | 17 sts/25 rows | US 8/5 mm |
Fall Medium | 180 | 90 | 17 sts/26 rows | US 8/5 mm |
Fall Medium | 190 | 95 | 18 sts/27 rows | US 8/5 mm |
Spring Light | 200 | 100 | 18 sts/28 rows | US 7/ 4.5 mm |
Spring Light | 210 | 105 | 18 sts/28 rows | US 7/ 4.5 mm |
Spring Light | 220 | 110 | 19 sts/28 rows | US 7/ 4.5 mm |
Spring Light | 230 | 115 | 19 sts/29 rows | US 7/ 4.5 mm |
Spring Light | 240 | 120 | 20 sts/29 rows | US 6/4 mm |
Summer Light | 250 | 125 | 20 sts/30 rows | US 6/4 mm |
Summer Light | 260 | 130 | 21 sts/31 rows | US 6/4 mm |
Summer Light | 270 | 135 | 21 sts/31 rows | US 6/4 mm |
Summer Light | 280 | 140 | 22 sts/31 rows | US 6/4 mm |
Summer Light | 290 | 145 | 22 sts/32 rows | US 6/4 mm |
* The majority of our hand-spun yarn is Medium and Spring Light weight but we do produce a limited quantity of Bulky and Summer Light weight yarn each year. Availability of a particular weight is not always guaranteed. Our machine-spun yarn is only available in Spring Light (approx. 210 yards/100g).